
The Franklin County Task Force on Aging (FCTFA) compiled this Community Nutrition Resources List for Franklin County and some of the surrounding area. This list does not represent all available services and information changes frequently (last revised February 2006). Please call the location with your specific requests to verify. If you know of potential resources to add to this list or if you would like information on other available resources, such as transportation, etc., go to our website: www.FCTFA.org. or write to FCTFA, P.O. Box 163412, Columbus, OH 43216.
Churches/Synagogues/Places of Worship |
||
| *Contact your place of worship to determine if they have a meal program. | ||
| Asbury North United Methodist Church | 258-8154 | 1586 Clifton Ave. Columbus, OH 43203 |
| Granville Centenary United Methodist Church | 740-587-0022 | Provides home delivered meals to the local area. |
Congregate Meal Sites |
||
| LifeCare Alliance | 278-3153 | Call for reservations at the following locations. |
|
North Locations: Corban Commons*, Fortune Restaurant*, North Community*, Maple Grove United Methodist Church*, St. Stephen's Community House*. |
||
| * = Transportation Provided | ||
Grocery Stores & Delis |
||
| *Contact your local grocery store for delivery options. | ||
| Hoffmans | 486-5336 | Arlington area |
| Hills Market | 846-3220 | Worthington area |
| Fresh Market | 326-1370 | NW Columbus |
| Wild Oats | 481-3400 | Arlington area/ Campus |
| Whole Foods | 760-5556 | Dublin area |
| Carfagna's | 469-1103 | Northland area |
| Weilands | 267-9878 | North Columbus |
Group (Must have at least 10-15 people) |
||
| MCL Cafeteria | 818-1700 | Deliver 10-15 meals at one time to one place in radius. Mayfield plate (1/2 portion) between $4.59-5.09. Serving NE Columbus. |
| Dream Dinners | 798-1400 | Each Dream Dinner feeds 4-6 adults. A minimum of 12 meals must be ordered. Meals can be frozen for up to 3 months. The menu changes monthly. |
Home Delivery Services |
||
| EZ Meals | 308-1844 | Vacuum-packed meals. Can be micro waved or placed in boiling water to heat. Free if on Passport, otherwise $30 for 5 meals, $40 for 7 meals. |
| Licking County Aging Prgrm | 740- 345-0821 | Meals on Wheels |
| Meals in Motion | 433-0031 | Hot or frozen meals delivered to your home by our courteous drivers. |
| Meals on Wheels | 278-3130 | Lunch arrives between 10:30 a.m. - 1:30 p.m. Weekend and cold suppers may be available in certain situations. |
| Memorial Meals (Union Co.) | 800-686-4677 | (Ext. 2702) Call for home delivery. |
| Senior Independence | 614-433-0031 | $9.00 per meal or free if on Passport, Senior Options, Medicare, Medicaid or Evercare. |
| West Jefferson Senior Center | 866-357-4677 | (Ext. 7325) Delivery to home-bound. Little or no cost. |
Mail Order |
||
| Dine Wise | 1-800-749-1170 | Call to request a catalog or place an order. |
| Home Bistro | 1-800-628-5588 | Call to request a catalog or place an order. |
| Honey Baked Ham | 1-800-641-8290 | Call to request a catalog or place an order. |
| Impromptu Gourmet | 1-877-632-5766 | Call to request a catalog or place an order. |
| Omaha Steaks | 1-800-228-9872 | Call to request a catalog or place an order. |
| Seattle Sutton's Healthy Eating Plan | 1-800-442-3438 | www.seattlesutton.com |
| The Mail Order Catalog | 1-800-695-2241 | Call to request a catalog or place an order. Specializes in vegan and vegetarian foods and products. |
Miscellaneous |
||
| * Contact your local restaurants to determine if they deliver or have take out. | ||
| Café Courier | 457-3900 | Will deliver to selected locations in NW, Central and SW Columbus for $3.95 delivery charge. Local restaurant fare from 60 restaurants. Contact for menu or go online to www.cafecourior.com. |
| Help House | 740-852-1980 | London Food Pantry. Open Wed 9-4 & Sat. 9-12 |
| Home Food Service | 577-0204 | Six month delivery of frozen meats, vegetables and some staples. |
| Hospitals | Local hospitals will usually give a Golden Buckeye discount. | |
| Loving Kindness Kitchen | 740-852-1980 | (London) Open Mon evenings 5-6:45 P.M. |
| Market Day | Contact a local school to determine if they will deliver. | |
| Ohio Steak and Seafood | 478-8208 | Flash-frozen fish and prime cuts meats delivered to your house. |
| Plain City Food Pantry | 595-3376 | Pick up food Supplies. Open Wed & Sat. 9:00 A.M. to 12:00 PM |
| Schwans | 888-724-9267 | Frozen food delivered to your home. Call to set up a delivery. |
| Serving America First | 294-9805 | Vegetarian dinner Thu & Fri, appt. only. Serving NE Columbus. |
| Windsor Community Center | 740-644-8459 | Call by 9:00 A.M. Meal served @ 11:30 A.M. |
| Windsor High Rise | 740-644-8459 | (Marysville) Call by 9:00 A.M. Meal served @ 11:30 A.M. |
Senior Centers |
||
| Blendon Township Center | 882-1260 | Members only. Fri. lunch, 11:30, by reservation, $2.50, soup & sandwich. Bingo lunch 2nd Thur., Celebration lunch, 3rd Thur., $1.00 with program & pot luck. |
| Community Resource Center Senior Program | 268-3539 | Breakfast club at 48 E. North Broadway, over 60, serves zips 43202 & 43214. Also potluck on 2nd Thur. |
| Dodge Recreation Center (formerly McDowell) | 645-8151 | Monday - Friday 11:30-12:30. Cost is $1.50 to $3.50. |
| Gillie Recreation Center | 645-3106 | Canteen style lunch, cooked by volunteers, Mon-Sat, no reservations, soup, salad, sandwich or hot, a la carte pricing $1.50-2.50 approx. Lifecare Alliance brkfst 2x per mo., by reservation. |
| Grove City Senior Center | 277-1060 | Monday - Friday. Meal is served at noon. Must sign up the day before. Donation of $1.25 is requested. |
| Hilliard Senior Center | 876-0747 | Tues, Wed and Thurs. Meal is served at noon. Call by 9:30 a.m. to make reservation. Cost - $3.50. Menu listed in monthly newsletter. |
| Madison Co. Senior Center | 740-852-3001 | Call by 9 A.M. Meals at 11:30 Mon-Fri. No Holidays |
| Martin Janis Center | 645-5954 | Monday - Friday 11:30-12:30. Cost is $1.50 to $3.50. |
| Obetz Senior Center | 491-4546 | Monday and Thursdays. Meal is served at noon. 24 hours advanced notice is needed. Donation of $2 is requested. |
| Pickerington Senior Center | 837-3020 | Monthly Potluck luncheon where seniors bring a covered dish to share with others. |
| Pleasant Valley Senior Cntr | 614-873-8870 | (Plain City) 5 Days a week @11:20 |
| Richwood Civic Center | 740-943-2310 | Call for details. |
| Upper Arlington Senior Center | 583-5320 | Lunch Service Monday - Friday 11:30-12:30. No holidays. Cost is $1.00 to $4.00. |
| Westerville Senior Center | 901-6560 | Members only. Mon.-McDonalds, Wed-Chef prepared, Fri-feast, noon, Cost - $.50 to $4.00 |
| Zerger Hall Senior Center (Licking County) | 740-345-0821 | M-F, Hot noon meal, over 60, reservation by 9 AM, Suggested donation - $2.00. |
Service Agencies |
||
| First Link | 221-2255 | Information referral services for many meal options and food pantries. |
| JOIN | 241-2531 | Food and clothing assistance. |
| Veterans Srvc Commission | 462-2500 | Call for details. |
Soup Kitchens and Food Pantries |
||
| * Contact your place of worship to determine if they have a soup kitchen or food pantry. | ||
| Clintonville/Beechwold Senior Center | 268-3539 | Call for details. |
| Food Link | 341-2282 | Provides referrals to pantries for emergency supply of food. Franklin Co. only. |
| Greater Groveport Human Needs Food Pantry | 836-7652 | Call for details. |
| International African Market | 776-5561 | Call for details. |
| LifeCare Alliance | 278-3130 | Contact for local sites. |
| Lutheran Services | 228-5200 | Franklin County: 443-5130 or 279-4630. Fairfield County: 740-687-3510. |
| Mid Ohio Food Bank | 274-7770 | Call for details. |
| Project Open Hand | 298-8334 | Specializes in HIV positive individuals. Call for details. |
We at the Task Force strive to bring together all organizations in Franklin County that have a vested interest in the well being of our senior citizens. The goal of the Task Force is to provide opportunities for members of local hospitals, nursing homes, foundations, and other organizations that serve our senior citizens, to meet and to help each other to achieve everyone's common goal: Assisting our senior citizens to live happier, healthier, and longer lives.